مدل دستگاه | تاریخ عرضه | نرخ هش | مصرف برق | الگوریتم | درآمد 24 ساعت | قیمت تومان |
---|---|---|---|---|---|---|
iPollo V1 | Jun 2022 | 3.60 Gh/s | 3100W | Ethash4G | $73.88 | -- |
Bitmain Antminer E9 | Jul 2022 | 2.40 Gh/s | 1920W | Ethash | $49.26 | -- |
Innosilicon A11 Pro 8GB 1500Mh | Nov 2021 | 1.50 Gh/s | 2350W | Ethash | $30.78 | -- |
Goldshell KD MAX | Jun 2022 | 40.20 Th/s | 3350W | Kadena | $24.67 | -- |
Bitmain Antminer L7 9500Mh | Nov 2021 | 9.50 Gh/s | 3425W | Scrypt | $24.60 | 408,500,000 |
Bitmain Antminer L7 9160Mh | Nov 2021 | 9.16 Gh/s | 3225W | Scrypt | $23.72 | 556,500,000 |
Bitmain Antminer L7 9050Mh | Nov 2021 | 9.05 Gh/s | 3260W | Scrypt | $23.43 | -- |
iBeLink BM-K1 MAX | Jun 2022 | 32.00 Th/s | 3200W | Kadena | $19.64 | -- |
Bitmain Antminer S19 Pro+ Hyd | May 2022 | 198.00 Th/s | 5445W | SHA-256 | $18.34 | -- |
iPollo V1 Classic | Jun 2022 | 1.55 Gh/s | 1240W | Ethash4G | $18.05 | -- |
Goldshell KD6 | Apr 2022 | 29.20 Th/s | 2630W | Kadena | $17.92 | -- |
Bitmain Antminer D7 | Oct 2021 | 1.29 Th/s | 3148W | X11 | $16.10 | -- |
Goldshell KD6 SE | Jun 2022 | 25.30 Th/s | 2300W | Kadena | $15.52 | -- |
Innosilicon A10 Pro+ 7GB | Jan 2021 | 750.00 Mh/s | 1350W | Ethash | $15.39 | 145,950,000 |
iPollo G1 | Dec 2020 | 36.00 h/s | 2800W | Cuckatoo32 | $13.96 | -- |
Bitmain Antminer S19 XP | Jul 2022 | 140.00 Th/s | 3010W | SHA-256 | $12.97 | -- |
Goldshell HS6 | Apr 2022 | 4.30 Th/s | 3250W | Handshake | $12.30 | -- |
MicroBT M50S | Jul 2022 | 126.00 Th/s | 3276W | SHA-256 | $11.67 | -- |
Goldshell KD5 | Mar 2021 | 18.00 Th/s | 2250W | Kadena | $11.05 | 266,000,000 |
MicroBT M50 | Jul 2022 | 112.00 Th/s | 3248W | SHA-256 | $10.37 | -- |
Innosilicon A10 Pro 500Mh | Jun 2020 | 500.00 Mh/s | 860W | Ethash4G | $10.26 | 80,750,000 |
Goldshell CK6 | Jan 2022 | 19.30 Th/s | 3300W | Eaglesong | $10.20 | -- |
MicroBT Whatsminer M30S++ 110T | Apr 2020 | 110.00 Th/s | 3410W | SHA-256 | $10.19 | -- |
Bitmain Antminer S19J 110Th | Jun 2021 | 110.00 Th/s | 3960W | SHA-256 | $10.19 | -- |
Bitmain Antminer S19 Pro | Jun 2020 | 110.00 Th/s | 3250W | SHA-256 | $10.19 | 169,100,000 |
Goldshell KD LITE | Jun 2022 | 16.20 Th/s | 1330W | Kadena | $9.94 | -- |
MicroBT Whatsminer M30S++ 106T | Apr 2020 | 106.00 Th/s | 3400W | SHA-256 | $9.82 | -- |
Bitmain Antminer S19J Pro 104Th | Jun 2021 | 104.00 Th/s | 3068W | SHA-256 | $9.63 | -- |
MicroBT Whatsminer M30S+ 100T | Apr 2020 | 100.00 Th/s | 3400W | SHA-256 | $9.26 | -- |
Bitmain Antminer S19J Pro 100Th | Jun 2021 | 100.00 Th/s | 2950W | SHA-256 | $9.26 | -- |
iBeLink BM-K1+ | Sep 2021 | 15.00 Th/s | 2250W | Kadena | $9.21 | -- |
Bitmain Antminer S19J Pro 96Th | Jul 2021 | 96.00 Th/s | 2832W | SHA-256 | $8.89 | -- |
Bitmain Antminer S19 95Th | Jun 2020 | 95.00 Th/s | 3250W | SHA-256 | $8.80 | 100,800,000 |
Goldshell LT6 | Jan 2022 | 3.35 Gh/s | 3200W | Scrypt | $8.67 | -- |
Bitmain Antminer S19J 90Th | Jun 2021 | 90.00 Th/s | 3250W | SHA-256 | $8.34 | -- |
Bitmain Antminer Z15 | Jun 2020 | 420.00 kh/s | 1510W | Equihash | $8.32 | 173,250,000 |
MicroBT Whatsminer M30s | Mar 2020 | 88.00 Th/s | 3344W | SHA-256 | $8.15 | 173,250,000 |
Canaan Avalon 1246 85T | Jan 2021 | 85.00 Th/s | 3230W | SHA-256 | $7.87 | -- |
Bitmain Antminer T19 | Jun 2020 | 84.00 Th/s | 3150W | SHA-256 | $7.78 | 114,000,000 |
Goldshell HS5 | Feb 2021 | 2.70 Th/s | 2650W | Handshake | $7.72 | -- |
MicroBT Whatsminer M31S+ 82T | Apr 2020 | 82.00 Th/s | 3444W | SHA-256 | $7.59 | -- |
Canaan Avalon 1246 81T | Dec 2020 | 81.00 Th/s | 3420W | SHA-256 | $7.50 | -- |
Spondoolies SPx36 | Sep 2018 | 540.00 Gh/s | 4400W | X11 | $7.43 | -- |
Canaan Avalon 1166 PRO 78Th | Aug 2020 | 78.00 Th/s | 3276W | SHA-256 | $7.22 | -- |
MicroBT Whatsminer M31S+ 76T | Apr 2020 | 76.00 Th/s | 3344W | SHA-256 | $7.04 | 81,700,000 |
Bitmain Antminer S17+ 76Th | Dec 2019 | 76.00 Th/s | 3040W | SHA-256 | $7.04 | 63,650,000 |
Bitmain Antminer S17+ 73Th | Dec 2019 | 73.00 Th/s | 2920W | SHA-256 | $6.76 | 80,750,000 |
Canaan Avalon 1166 PRO 72Th | Aug 2020 | 72.00 Th/s | 3420W | SHA-256 | $6.67 | -- |
StrongU STU-U6 | Nov 2019 | 420.00 Gh/s | 2100W | X11 | $6.56 | -- |
MicroBT Whatsminer M31S 70T | Apr 2020 | 70.00 Th/s | 3220W | SHA-256 | $6.48 | 99,750,000 |
Bitmain Antminer S17+ 70Th | Jan 2020 | 70.00 Th/s | 2800W | SHA-256 | $6.48 | 42,000,000 |
Goldshell LT5-Pro | Aug 2021 | 2.45 Gh/s | 3100W | Scrypt | $6.34 | -- |
Goldshell CK5 | Feb 2021 | 12.00 Th/s | 2400W | Eaglesong | $6.34 | -- |
MicroBT Whatsminer M31S+ 68T | Apr 2020 | 68.00 Th/s | 3128W | SHA-256 | $6.30 | -- |
MicroBT Whatsminer M32 68T | Aug 2020 | 68.00 Th/s | 3312W | SHA-256 | $6.30 | 53,550,000 |
MicroBT Whatsminer M20S 68T | Sep 2019 | 68.00 Th/s | 3360W | SHA-256 | $6.30 | 48,450,000 |
Canaan Avalon 1126 | Apr 2018 | 68.00 Th/s | 3243W | SHA-256 | $6.30 | -- |
Canaan Avalon 1166 | Jan 2020 | 68.00 Th/s | 3196W | SHA-256 | $6.30 | -- |
Bitmain Antminer S17+ 67Th | Feb 2020 | 67.00 Th/s | 2680W | SHA-256 | $6.21 | -- |
Innosilicon T3+ 67T | Nov 2019 | 67.00 Th/s | 3300W | SHA-256 | $6.21 | -- |
iPollo V1 Mini | Aug 2022 | 300.00 Mh/s | 240W | Ethash | $6.16 | -- |
MicroBT Whatsminer M20S 65T | Nov 2019 | 65.00 Th/s | 3120W | SHA-256 | $6.02 | 48,450,000 |
Bitmain Antminer S17e 64T | Sep 2019 | 64.00 Th/s | 2880W | SHA-256 | $5.93 | -- |
Bitmain Antminer T17+ 64Th | Dec 2019 | 64.00 Th/s | 3200W | SHA-256 | $5.93 | 40,950,000 |
Goldshell HS3 | Jul 2020 | 2.00 Th/s | 2000W | Handshake | $5.72 | -- |
StrongU STU-U1++ | Aug 2019 | 52.00 Th/s | 2200W | Blake (14r) | $5.71 | -- |
Innosilicon A6+ LTC Master | Jan 2019 | 2.20 Gh/s | 2100W | Scrypt | $5.70 | -- |
FusionSilicon X7+ | Mar 2019 | 320.00 Gh/s | 2000W | X11 | $5.64 | -- |
Bitmain Antminer S17e 60T | Sep 2019 | 60.00 Th/s | 2880W | SHA-256 | $5.56 | -- |
Cheetah Miner F5i-60T | Oct 2019 | 60.00 Th/s | 2820W | SHA-256 | $5.56 | -- |
Bitmain Antminer S17 59Th | Sep 2019 | 59.00 Th/s | 2385W | SHA-256 | $5.46 | 33,250,000 |
Bitmain Antminer S17 Pro 59Th | Feb 2020 | 59.00 Th/s | 2300W | SHA-256 | $5.46 | 47,250,000 |
MicroBT Whatsminer M21S 58T | Nov 2019 | 58.00 Th/s | 3360W | SHA-256 | $5.37 | 38,850,000 |
Bitmain Antminer T17+ 58Th | Jan 2020 | 58.00 Th/s | 2900W | SHA-256 | $5.37 | 31,350,000 |
Goldshell LT5 | Mar 2021 | 2.05 Gh/s | 2080W | Scrypt | $5.31 | -- |
Innosilicon T3+ 57T | Oct 2019 | 57.00 Th/s | 3300W | SHA-256 | $5.28 | -- |
MicroBT Whatsminer M21S 56T | Jul 2019 | 56.00 Th/s | 3360W | SHA-256 | $5.19 | 37,275,000 |
Bitmain Antminer S17 56Th | Apr 2019 | 56.00 Th/s | 2520W | SHA-256 | $5.19 | 33,250,000 |
Canaan Avalon 1146 | Feb 2020 | 56.00 Th/s | 3192W | SHA-256 | $5.19 | -- |
Bitmain Antminer S17 Pro 56Th | Jun 2019 | 56.00 Th/s | 2212W | SHA-256 | $5.19 | 47,250,000 |
MicroBT Whatsminer M10S | Sep 2018 | 55.00 Th/s | 3500W | SHA-256 | $5.09 | -- |
Bitmain Antminer T17+ 55Th | Mar 2020 | 55.00 Th/s | 2750W | SHA-256 | $5.09 | 28,500,000 |
FusionSilicon X7 | Feb 2019 | 262.00 Gh/s | 1300W | X11 | $4.98 | -- |
Goldshell LB LITE | Aug 2022 | 1.62 Th/s | 1450W | LBRY | $4.94 | -- |
Bitmain Antminer T17e | Nov 2019 | 53.00 Th/s | 2915W | SHA-256 | $4.91 | -- |
Bitmain Antminer S17 Pro 53Th | Apr 2019 | 53.00 Th/s | 2094W | SHA-256 | $4.91 | 35,175,000 |
Bitmain Antminer S17 53Th | Apr 2019 | 53.00 Th/s | 2385W | SHA-256 | $4.91 | 40,850,000 |
Cheetah Miner F5M 53T | Nov 2019 | 53.00 Th/s | 3180W | SHA-256 | $4.91 | -- |
MicroBT Whatsminer D1 | Nov 2018 | 44.00 Th/s | 2200W | Blake (14r) | $4.83 | 302,100,000 |
iPollo B1L | Mar 2022 | 50.00 Th/s | 3000W | SHA-256 | $4.63 | -- |
Bitmain Antminer S17 Pro 50Th | Apr 2019 | 50.00 Th/s | 1975W | SHA-256 | $4.63 | 35,175,000 |
Innosilicon T3 50T | Aug 2019 | 50.00 Th/s | 3100W | SHA-256 | $4.63 | -- |
Ebang EBIT E12+ | Aug 2019 | 50.00 Th/s | 2500W | SHA-256 | $4.63 | 36,100,000 |
Canaan Avalon 1066 | Oct 2019 | 50.00 Th/s | 3250W | SHA-256 | $4.63 | 29,400,000 |
StrongU STU-U8 | Jul 2019 | 46.00 Th/s | 2100W | SHA-256 | $4.26 | -- |
Goldshell LT LITE | Apr 2022 | 1.62 Gh/s | 1450W | Scrypt | $4.19 | -- |
MicroBT Whatsminer M20 45T | Nov 2019 | 45.00 Th/s | 2160W | SHA-256 | $4.17 | -- |
Bitmain Antminer Z15e | Nov 2021 | 200.00 kh/s | 1510W | Equihash | $4.09 | -- |
Ebang EBIT E12 | Aug 2019 | 44.00 Th/s | 2500W | SHA-256 | $4.08 | 46,550,000 |
Ebang EBIT E11++ | Nov 2018 | 44.00 Th/s | 1980W | SHA-256 | $4.08 | -- |
Innosilicon T3 43T | Dec 2018 | 43.00 Th/s | 2100W | SHA-256 | $3.98 | -- |
Goldshell KD2 | Mar 2021 | 6.40 Th/s | 830W | Kadena | $3.93 | -- |
Goldshell HS LITE | Mar 2022 | 1.36 Th/s | 1250W | Handshake | $3.89 | -- |
Bitmain Antminer T17 42Th | Jan 2020 | 42.00 Th/s | 2310W | SHA-256 | $3.89 | 27,195,000 |
Bitmain Antminer DR5 (35Th) | Sep 2021 | 35.00 Th/s | 1800W | Blake (14r) | $3.84 | 190,000,000 |
Bitmain Antminer T17 40Th | May 2019 | 40.00 Th/s | 2520W | SHA-256 | $3.70 | 24,150,000 |
Innosilicon T3 40T | Aug 2019 | 40.00 Th/s | 2200W | SHA-256 | $3.70 | -- |
iBeLink BM-N1 | Nov 2020 | 6.60 Th/s | 2400W | Eaglesong | $3.49 | -- |
Innosilicon T2T-37T | Sep 2019 | 37.00 Th/s | 3100W | SHA-256 | $3.43 | -- |
Canaan Avalon 1047 | Sep 2019 | 37.00 Th/s | 2380W | SHA-256 | $3.43 | 38,325,000 |
Goldshell CK LITE | Mar 2022 | 6.30 Th/s | 1200W | Eaglesong | $3.33 | -- |
iPollo V1 Mini Classic Plus | Jun 2022 | 280.00 Mh/s | 270W | Ethash4G | $3.26 | -- |
iBeLink BM-K1 | Nov 2020 | 5.30 Th/s | 835W | Kadena | $3.25 | 102,900,000 |
MicroBT Whatsminer M10 | Sep 2018 | 33.00 Th/s | 2145W | SHA-256 | $3.06 | -- |
Aladdin T1 32T | Aug 2019 | 32.00 Th/s | 2800W | SHA-256 | $2.96 | 17,535,000 |
Innosilicon T2 Turbo+ 32T | Sep 2018 | 32.00 Th/s | 2200W | SHA-256 | $2.96 | 16,530,000 |
Innosilicon A9++ ZMaster | May 2019 | 140.00 kh/s | 1550W | Equihash | $2.89 | 38,000,000 |
MicroBT Whatsminer M21 | Sep 2019 | 31.00 Th/s | 1860W | SHA-256 | $2.87 | -- |
Bitmain Antminer D5 | Nov 2018 | 119.00 Gh/s | 1566W | X11 | $2.81 | -- |
Bitmain Antminer Z11 | Apr 2019 | 135.00 kh/s | 1418W | Equihash | $2.79 | -- |
Aladdin L2 30T | Nov 2019 | 30.00 Th/s | 2200W | SHA-256 | $2.78 | -- |
Innosilicon T2T-30T | Jun 2019 | 30.00 Th/s | 2200W | SHA-256 | $2.78 | 15,750,000 |
Cheetah Miner F3-30T | Jul 2019 | 30.00 Th/s | 2200W | SHA-256 | $2.78 | -- |
Bitmain Antminer S15 | Dec 2018 | 28.00 Th/s | 1600W | SHA-256 | $2.59 | -- |
Ebang EBIT E10 2 | Jul 2019 | 27.00 Th/s | 2700W | SHA-256 | $2.50 | 15,750,000 |
Innosilicon A9+ ZMaster | Jan 2019 | 120.00 kh/s | 1550W | Equihash | $2.49 | -- |
Innosilicon T2T-26T | Jun 2018 | 26.00 Th/s | 2100W | SHA-256 | $2.41 | 12,160,000 |
Baikal BK-G28 | Oct 2018 | 28.00 Gh/s | 450W | Quark | $2.23 | -- |
Ebang EBIT E10 3 | Jul 2019 | 24.00 Th/s | 2640W | SHA-256 | $2.22 | 12,350,000 |
Cheetah Miner F1-24T | Jul 2019 | 24.00 Th/s | 2100W | SHA-256 | $2.22 | 12,600,000 |
Bitmain Antminer Z11J | Aug 2019 | 105.00 kh/s | 1418W | Equihash | $2.18 | -- |
Obelisk SC1 Immersion | Mar 2019 | 2.20 Th/s | 1600W | Sia | $2.14 | -- |
Bitmain Antminer T15 | Dec 2018 | 23.00 Th/s | 1540W | SHA-256 | $2.13 | 18,050,000 |
Bitmain Antminer S11 | Jan 2019 | 20.50 Th/s | 1530W | SHA-256 | $1.90 | 12,825,000 |
Bitmain Antminer T15 (eco mode) | Dec 2018 | 20.00 Th/s | 1200W | SHA-256 | $1.85 | 18,050,000 |
Blackminer F2 | Sep 2018 | 6.60 Gh/s | 1202W | Odocrypt | $1.67 | -- |
Ebang EBIT E10 1 | Jan 2018 | 18.00 Th/s | 1980W | SHA-256 | $1.67 | 8,400,000 |
Ebang EBIT E10 | May 2019 | 18.00 Th/s | 1650W | SHA-256 | $1.67 | 6,650,000 |
Canaan Avalon 911 | Jul 2019 | 18.00 Th/s | 1440W | SHA-256 | $1.67 | -- |
Goldshell KD BOX PRO | Mar 2022 | 2.60 Th/s | 230W | Kadena | $1.60 | -- |
Todek Toddminer C1 Pro | Apr 2020 | 3.00 Th/s | 2700W | Eaglesong | $1.59 | -- |
Bitmain Antminer S9 SE 17Th | Dec 2019 | 17.00 Th/s | 1360W | SHA-256 | $1.57 | 6,460,000 |
Bitmain Antminer S15 (eco mode) | Dec 2018 | 17.00 Th/s | 850W | SHA-256 | $1.57 | -- |
Bitmain Antminer L3++ | May 2018 | 596.00 Mh/s | 1050W | Scrypt | $1.54 | 10,500,000 |
Bitmain Antminer S9 SE 16Th | Jul 2019 | 16.00 Th/s | 1280W | SHA-256 | $1.48 | 6,460,000 |
Ebang EBIT E9 3 | May 2019 | 16.00 Th/s | 1760W | SHA-256 | $1.48 | 6,175,000 |
Bitmain Antminer Z11E | Aug 2019 | 70.00 kh/s | 1390W | Equihash | $1.46 | -- |
BlackMiner F1-Ultra | Feb 2020 | 5.75 Gh/s | 1160W | Odocrypt | $1.45 | -- |
StrongU STU-U1+ | Oct 2018 | 12.80 Th/s | 1850W | Blake (14r) | $1.41 | -- |
Canaan Avalon 852 | Jun 2019 | 15.00 Th/s | 1500W | SHA-256 | $1.39 | -- |
Dayun Zig Z1 Pro | Jul 2019 | 13.00 Gh/s | 1500W | Lyra2REv2 | $1.36 | -- |
FusionSilicon X1 | Jan 2019 | 12.96 Gh/s | 1100W | Lyra2REv2 | $1.36 | -- |
Bitmain Antminer S9j 14 5T | Aug 2018 | 14.50 Th/s | 1350W | SHA-256 | $1.34 | 5,320,000 |
Goldshell ST BOX | Aug 2021 | 13.90 kh/s | 65W | CryptoNightSTC | $1.33 | -- |
Bitmain Antminer L3+ | Oct 2017 | 504.00 Mh/s | 705W | Scrypt | $1.30 | 9,975,000 |
BlackMiner F1+ | Apr 2019 | 5.04 Gh/s | 937W | Lyra2z | $1.27 | -- |
Bitmain Antminer S9k | Aug 2019 | 13.50 Th/s | 1148W | SHA-256 | $1.25 | 17,850,000 |
Ebang EBIT E9i+ | Jun 2019 | 13.50 Th/s | 1420W | SHA-256 | $1.25 | 5,510,000 |
StrongU STU-U1 | Oct 2018 | 11.00 Th/s | 1600W | Blake (14r) | $1.21 | -- |
Obelisk SC1 Dual | Mar 2019 | 1.10 Th/s | 900W | Sia | $1.07 | -- |
Ebang EBIT E9 5 | Jul 2019 | 11.50 Th/s | 1200W | SHA-256 | $1.07 | 5,035,000 |
Innosilicon A9 ZMaster | Jun 2018 | 50.00 kh/s | 620W | Equihash | $1.05 | -- |
Goldshell KDA box | May 2021 | 1.60 Th/s | 205W | Kadena | $0.98 | -- |
Goldshell SC BOX | Apr 2022 | 900.00 Gh/s | 200W | Sia | $0.87 | -- |
Bitmain Antminer Z9 | Sep 2018 | 40.70 kh/s | 1150W | Equihash | $0.85 | 16,485,000 |
Todek Toddminer C1 | Mar 2020 | 1.60 Th/s | 1380W | Eaglesong | $0.85 | -- |
Dayun Zig Z1+ | Oct 2018 | 7.20 Gh/s | 1200W | Lyra2REv2 | $0.76 | -- |
Dayun Zig Z1 | Sep 2018 | 6.80 Gh/s | 1200W | Lyra2REv2 | $0.71 | -- |
Goldshell HS-BOX | Jun 2021 | 235.00 Gh/s | 230W | Handshake | $0.67 | -- |
Bitmain Antminer K5 | Apr 2020 | 1.13 Th/s | 1580W | Eaglesong | $0.60 | 30,450,000 |
Goldshell CK-BOX | Jul 2021 | 1.05 Th/s | 215W | Eaglesong | $0.56 | -- |
Goldshell LB BOX | Aug 2021 | 175.00 Gh/s | 162W | LBRY | $0.53 | -- |
Obelisk SC1 Slim | Jan 2019 | 550.00 Gh/s | 450W | Sia | $0.53 | -- |
Obelisk SC1 | Jun 2018 | 550.00 Gh/s | 500W | Sia | $0.53 | -- |
Goldshell Mini-DOGE | Jun 2021 | 185.00 Mh/s | 233W | Scrypt | $0.48 | -- |
iPollo G1 Mini | Jan 2021 | 1.00 h/s | 120W | Cuckatoo32 | $0.39 | -- |
Goldshell LB1 | Apr 2021 | 87.00 Gh/s | 80W | LBRY | $0.27 | -- |
Hummer Miner Mars H1 | Jun 2020 | 88.00 Gh/s | 2800W | Handshake | $0.25 | -- |
Monad Imperium R2 | Jun 2020 | 85.00 Gh/s | 1150W | Handshake | $0.05 | -- |
Monad Imperium F2 | Jun 2020 | 71.00 Gh/s | 1050W | Handshake | $0.04 | -- |
فروشگاه | ضمانت کالا | خرید حضوری | شهر | خرید آنلاین |
بانه ممتاز | دارد | ندارد | بانه | خرید آنلاین |
نوین ماین | دارد | دارد | اصفهان | خرید آنلاین |
پرسیس بازار | ندارد | ندارد | تهران | خرید آنلاین |
ارز724 | دارد | دارد | مشهد | خرید آنلاین |
اصطلاح Asic یا Application Specific Integrated Circuts به دستگاهها یا مدارهای مجتمع خاص گفته میشود. ماینر Asic یا ایسک (یا ایزیک) یک سیستم الکترونیکی است که با هدفی خاص، مثلاً استخراج یک کوین با الگوریتم مشخص، طراحی و ساخته میشود. ایزیک شامل بخشهای مختلف از جمله مادربورد، تراشهها، اتصالات مختلف، فن و خنککننده، نمایشگر و کلیدهای مختلف است.
در جدول بالا لیست دستگاههای ماینر Asic را به ترتیب بیشترین سودآوری روزانه مشاهده میکنید. این جدول شامل اطلاعات مختلف هر دستگاه از جمله مدل و نام دستگاه، تاریخ عرضه دستگاه، نرخ هش (Hash rate) یا سرعت پردازش، مصرف برق، الگوریتم مورد استفاده برای ماینینگ، درآمد دستگاه در 24 ساعت (بدون احتساب هزینه برق مصرفی) و برترین کوین و الگوریتم مربوط به هر دستگاه است.
قیمت دستگاههای مندرج، معادل میانگین قیمت در بازار ایران است. دستگاههایی که تعداد فروشنده کافی برای تعیین قیمت آنها در بازار وجود ندارد، بدون قیمت هستند.
تمامی حقوق برای وبسایت ارز جدید محفوظ است.DGpro
به بحث بپیوندید